City | Capital Gain in 2018 | Common Rental Yield 2018 |
---|---|---|
Braga | 18.6 | 4.5 |
Porto | 20 | 5 |
Coimbra | 3 | 4 |
Cascais and Estoril | 15 | 4 |
Lisbon | 16 | 4.5 |
Setubal | 13.5 | 5 |
Algarve | 13 | 4 |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
---|---|---|
up to 92,407.00 € | 0% | 0.00 € |
more than 92,407.00 € up to 126,403.00 € | 2% | 1,848.14 € |
more than 126,403.00 € up to 172,348.00 € | 5% | 5,640.23 € |
more than 172,348.00 € up to 287,213.00 € | 7% | 9,087.19 € |
more than 287,213.00 € up to 574,323.00 € | 8% | 11,959.32 € |
more than 574,323.00 € up to 1,000,000.00 € | 6% | 0.00 € |
more than 1,000,000.00 € | 7.5% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
---|---|---|
up to 92,407.00 € | 1% | 0.00 € |
more than 92,407.00 € up to 126,403.00 € | 2% | 924.07 € |
more than 126,403.00 € up to 172,348.00 € | 5% | 4,716.16 € |
more than 172,348.00 € up to 287,213.00 € | 7% | 8,163.12 € |
more than 287,213.00 € up to 550,836.00 € | 8% | 11,035.25 € |
more than 550,836.00 € | 6% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
---|---|---|
For all values | 6% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
---|---|---|
For all values | 6.5% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
---|---|---|
up to 115,508.75 € | 0% | 0.00 € |
more than 115,508.75 € up to 158,003.75 € | 2% | 2,310.18 € |
more than 158,003.75 € up to 215,435.00 € | 5% | 7,050.29 € |
more than 215,435.00 € up to 359,016.25 € | 7% | 11,358.99 € |
more than 359,016.25 € up to 717,903.75 € | 8% | 14,949.15 € |
more than 717,903.75 € | 6% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
---|---|---|
up to 115,508.75 € | 1% | 0.00 € |
more than 115,508.75 € up to 158,003.75 € | 2% | 1,155.09 € |
more than 158,003.75 € up to 215,435.00 € | 5% | 5,895.20 € |
more than 215,435.00 € up to 359,016.25 € | 7% | 10,203.90 € |
more than 359,016.25 € up to 688,545.00 € | 8% | 13,794.06 € |
more than 688,545.00 € | 6% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
---|---|---|
For all values | 5% | 0.00 € |
The value of the property for public deed is between: | Variable rate of IMT | Benefit on the tax rate |
---|---|---|
For all values | 6.5% | 0.00 € |
** Total yield does not take into account legal or golden visa fees if applicable.